Beam lifting clamps have jaws that grip beams for vertical lifting. Beam lifting tongs lift and position structural beams and girders.
Beam lifting clamps
Beam lifting clamps with shackle
Heavy duty beam lifting clamp
YT Beam lifting tongs
YD Beam lifting tongs
The beam clamps for lifting is suitable for various environments such as factories, mines, construction sites, docks, and transportation. It is convenient and efficient for loading and unloading.
I beam rigging clamp features:
Capacity (kg) | Adjustable Beam Width (mm) | A Max. (mm) | B Min. (mm) | B Max. (mm) | C (mm) | D (mm) | E (mm) | F min (mm) | F max. (mm) | G (mm) | H (mm) | 重量(公斤) |
1000 | 75–230 | 278 | 180 | 370 | 62 | 5 | 230 | 100 | 160 | 30 | 25 | 4 |
2000 | 75–230 | 278 | 180 | 370 | 67 | 6 | 230 | 100 | 160 | 35 | 28 | 4.4 |
3000 | 80–320 | 356 | 230 | 480 | 100 | 8 | 260 | 125 | 210 | 45 | 32 | 8.6 |
5000 | 80–320 | 356 | 230 | 480 | 110 | 10 | 260 | 125 | 210 | 50 | 38 | 10.7 |
10000 | 80–320 | 356 | 255 | 490 | 115 | 12 | 270 | 170 | 240 | 65 | 43 | 14.5 |
I beam lifting clamp Features:
Capacity (kg) | Adjustable Beam Width (mm) | A Max. (mm) | B Min. (mm) | B Max. (mm) | C (mm) | D (mm) | E (mm) | F min (mm) | F max. (mm) | G (mm) | 重量(公斤) |
1000 | 75–245 | 270 | 183 | 375 | 66 | 4 | 210 | 102 | 165 | 25 | 3.5 |
2000 | 75–245 | 270 | 183 | 375 | 74 | 6 | 210 | 102 | 165 | 25 | 4.5 |
3000 | 70–355 | 365 | 240 | 520 | 103 | 8 | 258 | 135 | 225 | 45 | 9.5 |
5000 | 70–355 | 365 | 240 | 520 | 111 | 10 | 258 | 135 | 225 | 45 | 11 |
10000 | 80–350 | 365 | 250 | 520 | 120 | 12 | 280 | 160 | 230 | 50 | 16 |
The special jaw design keeps the load away from the flange edge, and the three support axes provide stronger clamping force with a higher safety factor.
Capacity (kg) | Adjustable Beam Width (mm) | A Max. (mm) | B Min. (mm) | B Max. (mm) | C (mm) | D (mm) | E (mm) | F (mm) | F (mm) | G max. (mm) | H (mm) | 重量(公斤) |
1000 | 75–230 | 278 | 182 | 380 | 64 | 4 | 217 | 150 | 90 | 26 | 19 | 4.5 |
2000 | 75–230 | 278 | 182 | 380 | 76 | 6 | 217 | 150 | 90 | 25 | 21 | 5 |
3000 | 80–320 | 356 | 220 | 500 | 100 | 8 | 277 | 220 | 145 | 48 | 27 | 9.5 |
5000 | 90–320 | 356 | 220 | 500 | 112 | 8 | 277 | 220 | 145 | 45 | 33 | 11.3 |
10000 | 90–320 | 356 | 250 | 520 | 120 | 8 | 285 | 230 | 160 | 52 | 39 | 15.9 |
Rated Load: 1-3 tons
Application: Suitable for rail lifting
Features: Compact, lightweight, equipped with a safety locking mechanism
Material: Made of high-quality low-carbon alloy steel
WLL (tonnes) | Jaw Opening (mm) | Weight(kg) |
1 | 20-100 | 8 |
3 | 110-135 | 22 |
特点:
WLL (tonnes) | Jaw Opening (mm) | Weight(kg) |
5000kg | 100-200 | 10.5 |
10000kg | 100-250 | 18.6 |
H beam lifting clamp
Steel beam lifting clamps
Beam lifting tongs
Lifting clamps for steel beams