This series is a widely used rectangular electromagnet, mainly suitable for lifting round billets, steel pipes, etc. It can also be used for lifting billets, ingots and large primary billets, profiles and so on.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Model | Cold-state Power (kw) |
Cold-state Current (A) |
Overall dimension(mm) | Mass (kg) |
lifting capacity of 2 units(An Example) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Billet Φ180 |
Steel Pipe Φ340×δ20 |
|||||||||||||
A | B | C | D | E | F | G | length(m) | piece(s) | length(m) | piece(s) | ||||
MW25-12080L/3 | 6.9 | 31.4 | 1100 | 800 | 1050 | 500 | 110 | 180 | 40 | 1630 | 7.5 | 6 | 11 | 3 |
MW25-14080L/3 | 8.5 | 38.6 | 1400 | 800 | 1100 | 600 | 125 | 200 | 45 | 1980 | 7 | 4 | ||
MW25-17080L/3 | 9.8 | 44.5 | 1700 | 800 | 1200 | 600 | 125 | 200 | 50 | 2480 | 9 | 5 | ||
MW25-26080L/3 | 15.8 | 71.8 | 2600 | 800 | 1300 | 700 | 140 | 250 | 60 | 3730 | 13 | 7 | ||
MW25-14085L/3 | 8.6 | 39.1 | 1400 | 850 | 1100 | 600 | 125 | 200 | 50 | 2360 | 10.5 | 7 | 12 | 4 |
MW25-17085L/3 | 11.0 | 50 | 1700 | 850 | 1200 | 600 | 140 | 250 | 55 | 2860 | 9 | 5 | ||
MW25-21085L/3 | 12.4 | 56.4 | 2100 | 850 | 1300 | 700 | 140 | 250 | 60 | 3520 | 10 | 6 | ||
MW25-14095L/3 | 9.1 | 41.4 | 1400 | 950 | 1150 | 600 | 140 | 250 | 55 | 2800 | 12 | 7 | 13.5 | 4 |
MW25-17095L/3 | 10.9 | 49.5 | 1700 | 950 | 1250 | 600 | 140 | 250 | 60 | 3350 | 9 | 5 | ||
MW25-21095L/3 | 12.5 | 56.8 | 2100 | 950 | 1350 | 700 | 160 | 250 | 65 | 4090 | 10 | 6 | ||
MW25-140100L/3 | 9.0 | 40.9 | 1400 | 1000 | 1200 | 600 | 125 | 250 | 60 | 3300 | 14 | 7 | 14.5 | 4 |
MW25-170100L/3 | 10.8 | 49.1 | 1700 | 1000 | 1300 | 600 | 160 | 250 | 65 | 3980 | 9 | 5 |
It is mainly suitable for lifting round billets, steel pipes, etc. It can also be used for lifting billets, ingots and large primary billets and sections. Special magnetic circuit design, featuring deep magnetic permeability.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Model | Cold-state Power (kw) |
Cold-state Current (A) |
Overall dimension(mm) | Mass (kg) |
lifting capacity of 2 units(An Example) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Billet Φ350 |
Steel Pipe Φ426×δ20 |
|||||||||||||
A | B | C | D | E | F | G | length(m) | piece(s) | length(m) | piece(s) | ||||
MW35-90135L/2 | 8.9 | 40.5 | 900 | 1300 | 1050 | 500 | 125 | 200 | 45 | 2250 | 9.0 | 2 | 16 | 2 |
MW35-140135L/2 | 12.8 | 58.2 | 1400 | 1100 | 600 | 140 | 250 | 55 | 3670 | 4 | 3 | |||
MW35-170135L/2 | 15.8 | 71.8 | 1700 | 1200 | 600 | 140 | 250 | 60 | 4320 | 5 | 4 | |||
MW35-120145L/2 | 11.7 | 53.2 | 1200 | 1450 | 1100 | 600 | 140 | 250 | 55 | 3770 | 11.0 | 3 | 19 | 2 |
MW35-170145L/2 | 15.7 | 71.4 | 1700 | 1200 | 600 | 160 | 250 | 65 | 5160 | 5 | 4 | |||
MW35-210145L/2 | 18.9 | 85.9 | 2100 | 1300 | 700 | 160 | 250 | 70 | 6360 | 6 | 5 | |||
MW35-140160L/2 | 14.0 | 63.6 | 1400 | 1600 | 1200 | 600 | 160 | 250 | 65 | 5140 | 12.5 | 4 | 20 | 3 |
MW35-170160L/2 | 15.8 | 71.8 | 1700 | 1300 | 700 | 160 | 250 | 70 | 6220 | 5 | 4 | |||
MW35-145180L/2 | 14.7 | 66.8 | 1450 | 1800 | 1200 | 600 | 160 | 250 | 70 | 6030 | 14.5 | 4 | 21 | 3 |
MW35-170180L/2 | 15.7 | 71.4 | 1700 | 1400 | 700 | 160 | 250 | 75 | 7370 | 5 | 4 | |||
MW25-140100L/3 | 9.0 | 40.9 | 1400 | 1000 | 1200 | 600 | 125 | 250 | 60 | 3300 | 14 | 7 | 14.5 | 4 |
MW25-170100L/3 | 10.8 | 49.1 | 1700 | 1000 | 1300 | 600 | 160 | 250 | 65 | 3980 | 9 | 5 |
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
This series adopts a unique magnetic circuit structure with rounded poles to meet the requirements of lifting steel pipes. Comparing with the lifting methods such as hooks and wire ropes, the electromagnet can contact the steel pipe from directly above, directly carry out the loading and unloading operation, and can effectively improve the utilization rate of the goods yard. The operation will not affect the neighboring steel pipes, which can ensure the safety of operation, and can save energy and labor.