This series is the most widely used rectangular electromagnet, mainly suitable for lifting billets, ingots and large primary billets, etc. It can also be used for lifting round billets, profiles and so on. For different types of steel, different magnetic circuit design.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Model | Cold-state Power (kw) |
Cold-state Current (A) |
Overall dimension (mm) |
Mass (kg) |
lifting capacity of 2 units(An Example) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 Billet | 200 Billet | |||||||||||||
A | B | C | D | E | F | G | length (m) |
piece (s) |
length (m) |
piece (s) |
||||
MW22-9065L/2 | 4.7 | 22.0 | 900 | 650 | 1050 | 500 | 110 | 180 | 35 | 1380 | 11 | 5 | 9 | 4 |
MW22-11065L/2 | 5.5 | 25.0 | 1100 | 650 | 1050 | 500 | 110 | 180 | 40 | 1720 | 11 | 6 | 9 | 5 |
MW22-14065L/2 | 7.1 | 32.3 | 1400 | 650 | 1100 | 600 | 125 | 200 | 45 | 2150 | 11 | 8 | 9 | 6 |
MW22-17065L/2 | 8.8 | 36.4 | 1700 | 650 | 1200 | 600 | 125 | 200 | 50 | 2650 | 11 | 10 | 9 | 7 |
MW22-21065L/2 | 11 | 50.0 | 2100 | 650 | 1250 | 700 | 140 | 250 | 55 | 3110 | 11 | 12 | 9 | 9 |
MW22-11070L/2 | 5.7 | 26.0 | 1100 | 700 | 1050 | 500 | 110 | 180 | 40 | 1860 | 12 | 6 | 10 | 5 |
MW22-14070L/2 | 7.1 | 32.3 | 1400 | 700 | 1100 | 600 | 125 | 200 | 45 | 2330 | 12 | 8 | 10 | 6 |
MW22-17070L/2 | 9.1 | 41.4 | 1700 | 700 | 1200 | 600 | 125 | 200 | 50 | 2820 | 12 | 10 | 10 | 7 |
MW22-21070L/2 | 11.2 | 50.9 | 2100 | 700 | 1250 | 700 | 140 | 250 | 55 | 3290 | 12 | 12 | 10 | 9 |
MW22-11080L/2 | 6.0 | 27.3 | 1100 | 800 | 1100 | 600 | 140 | 250 | 45 | 2160 | 14 | 6 | 11 | 5 |
MW22-14080L/2 | 7.5 | 34.1 | 1400 | 800 | 1200 | 600 | 125 | 200 | 50 | 2700 | 14 | 8 | 11 | 6 |
MW22-17080L/2 | 8.8 | 40 | 1700 | 800 | 1250 | 600 | 140 | 250 | 55 | 3210 | 14 | 10 | 11 | 7 |
MW22-21080L/2 | 10.5 | 47.7 | 2100 | 800 | 1350 | 700 | 140 | 250 | 60 | 3840 | 14 | 12 | 11 | 9 |
MW22-14090L/2 | 7.6 | 33.6 | 1400 | 900 | 1250 | 600 | 140 | 250 | 55 | 3010 | 16 | 8 | 12.5 | 6 |
MW22-17090L/2 | 9.6 | 43.5 | 1700 | 900 | 1350 | 600 | 140 | 250 | 60 | 3560 | 16 | 10 | 12.5 | 7 |
MW22-21090L/2 | 11.2 | 50.9 | 2100 | 900 | 1350 | 700 | 160 | 250 | 65 | 4280 | 16 | 12 | 12.5 | 9 |
MW22-25090L/2 | 12.2 | 55.5 | 2500 | 900 | 1350 | 600 | 160 | 250 | 70 | 5130 | 16 | 15 | 12.5 | 11 |
MW22-140100L/2 | 7.4 | 33.6 | 1400 | 1000 | 1350 | 600 | 140 | 250 | 60 | 3430 | 17.5 | 8 | 14 | 6 |
MW22-170100L/2 | 9.5 | 43.2 | 1700 | 1000 | 1350 | 700 | 160 | 250 | 65 | 3930 | 17.5 | 10 | 14 | 7 |
MW22-210100L/2 | 11.3 | 51.4 | 2100 | 1000 | 1350 | 700 | 160 | 250 | 70 | 4910 | 17.5 | 12 | 14 | 9 |
MW22-250100L/2 | 12.3 | 55.9 | 2500 | 1000 | 1400 | 700 | 160 | 250 | 75 | 5860 | 17.5 | 15 | 14 | 11 |
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
This series is the most widely used rectangular electromagnet, mainly suitable for lifting billets, ingots and large primary billets, etc. It can also be used for lifting round billets, profiles and so on. Different magnetic circuit designs are adopted for different types of steel. It is characterized by deep permeability.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Model | Cold-state Power (kw) |
Cold-state Current (A) |
Overall dimension (mm) |
Mass (kg) |
lifting capacity of 2 units(An Example) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 Billet | 200 Billet | |||||||||||||
A | B | C | D | E | F | G | length (m) |
piece (s) |
length (m) |
piece (s) |
||||
MW32-90110L/3 | 7.0 | 31.8 | 900 | 1100 | 1000 | 500 | 110 | 180 | 40 | 1790 | 13 | 5 | 10.5 | 4 |
MW32-110110L/3 | 8.7 | 39.5 | 1100 | 1100 | 1000 | 500 | 125 | 200 | 45 | 2170 | 13 | 6 | 10.5 | 5 |
MW32-140110L/3 | 10.8 | 49.1 | 1400 | 1100 | 1050 | 500 | 125 | 200 | 50 | 2700 | 13 | 8 | 10.5 | 6 |
MW32-110120L/3 | 9.1 | 41.4 | 1100 | 1200 | 1050 | 500 | 125 | 200 | 50 | 2660 | 15.5 | 6 | 13 | 5 |
MW32-140120L/3 | 10.6 | 48.2 | 1400 | 1200 | 1100 | 600 | 140 | 250 | 55 | 3320 | 15.5 | 8 | 13 | 6 |
MW32-170120L/3 | 13.6 | 61.8 | 1700 | 1200 | 1150 | 700 | 140 | 250 | 60 | 3870 | 15.5 | 10 | 13 | 7 |
MW32-140130L/3 | 11.3 | 51.4 | 1400 | 1300 | 1150 | 600 | 140 | 250 | 60 | 3930 | 18 | 8 | 15 | 6 |
MW32-170130L/3 | 13.5 | 61.4 | 1700 | 1300 | 1200 | 700 | 160 | 250 | 65 | 4610 | 18 | 10 | 15 | 7 |
MW32-210130L/3 | 16.0 | 72.7 | 2100 | 1300 | 1250 | 700 | 160 | 250 | 70 | 5760 | 18 | 12 | 15 | 9 |
MW22-11080L/2 | 6.0 | 27.3 | 1100 | 800 | 1100 | 600 | 140 | 250 | 45 | 2160 | 14 | 6 | 11 | 5 |
MW22-14080L/2 | 7.5 | 34.1 | 1400 | 800 | 1200 | 600 | 125 | 200 | 50 | 2700 | 14 | 8 | 11 | 6 |
MW22-17080L/2 | 8.8 | 40 | 1700 | 800 | 1250 | 600 | 140 | 250 | 55 | 3210 | 14 | 10 | 11 | 7 |
MW22-21080L/2 | 10.5 | 47.7 | 2100 | 800 | 1350 | 700 | 140 | 250 | 60 | 3840 | 14 | 12 | 11 | 9 |
MW22-14090L/2 | 7.6 | 33.6 | 1400 | 900 | 1250 | 600 | 140 | 250 | 55 | 3010 | 16 | 8 | 12.5 | 6 |
MW22-17090L/2 | 9.6 | 43.5 | 1700 | 900 | 1350 | 600 | 140 | 250 | 60 | 3560 | 16 | 10 | 12.5 | 7 |
MW22-21090L/2 | 11.2 | 50.9 | 2100 | 900 | 1350 | 700 | 160 | 250 | 65 | 4280 | 16 | 12 | 12.5 | 9 |
MW22-25090L/2 | 12.2 | 55.5 | 2500 | 900 | 1350 | 600 | 160 | 250 | 70 | 5130 | 16 | 15 | 12.5 | 11 |
MW22-140100L/2 | 7.4 | 33.6 | 1400 | 1000 | 1350 | 600 | 140 | 250 | 60 | 3430 | 17.5 | 8 | 14 | 6 |
MW22-170100L/2 | 9.5 | 43.2 | 1700 | 1000 | 1350 | 700 | 160 | 250 | 65 | 3930 | 17.5 | 10 | 14 | 7 |
MW22-210100L/2 | 11.3 | 51.4 | 2100 | 1000 | 1350 | 700 | 160 | 250 | 70 | 4910 | 17.5 | 12 | 14 | 9 |
MW22-250100L/2 | 12.3 | 55.9 | 2500 | 1000 | 1400 | 700 | 160 | 250 | 75 | 5860 | 17.5 | 15 | 14 | 11 |
Adopting “┌┬┬┐”type magnetic circuit structure, it can generate strong suction force in a narrow adsorption area, and is suitable for lifting several small billets, rail beams, and also can be used for lifting round billets, steel sections, etc. It is a kind of high suction lifting electromagnet.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Model | Cold-state Power (kw) |
Cold-state Current (A) |
Overall dimension (mm) |
Mass (kg) |
lifting capacity of 2 units(An Example) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 Billet | 200 Billet | |||||||||||||
A | B | C | D | E | F | G | length (m) |
piece (s) |
length (m) |
piece (s) |
||||
MW42-90110L/2 | 8.95 | 40.7 | 900 | 1100 | 1050 | 500 | 110 | 180 | 40 | 1920 | 11 | 4 | 9.5 | 3 |
MW42-110110L/2 | 11.2 | 50.9 | 1100 | 1100 | 1050 | 500 | 125 | 200 | 45 | 2230 | 11 | 5 | 9.5 | 4 |
MW42-140110L/2 | 13.5 | 61.4 | 1400 | 1100 | 1100 | 500 | 125 | 200 | 50 | 2820 | 11 | 6 | 9.5 | 5 |
MW42-110130L/2 | 11.1 | 50.5 | 1100 | 1300 | 1050 | 500 | 125 | 200 | 50 | 2760 | 13.5 | 5 | 12 | 4 |
MW42-140130L/2 | 13.4 | 60.9 | 1400 | 1300 | 1100 | 600 | 140 | 250 | 55 | 3410 | 13.5 | 6 | 12 | 5 |
MW42-170130L/2 | 17.1 | 77.7 | 1700 | 1300 | 1200 | 600 | 140 | 250 | 60 | 4000 | 13.5 | 7 | 12 | 6 |
MW42-140140L/2 | 13.8 | 62.7 | 1400 | 1400 | 1100 | 600 | 140 | 250 | 60 | 4060 | 16.5 | 6 | 14.5 | 5 |
MW42-170140L/2 | 17.0 | 77.2 | 1700 | 1400 | 1200 | 600 | 160 | 250 | 65 | 4700 | 16.5 | 7 | 14.5 | 6 |
MW42-210140L/2 | 21.0 | 95.5 | 2100 | 1400 | 1350 | 700 | 160 | 250 | 70 | 5810 | 16.5 | 9 | 14.5 | 8 |
MW22-11080L/2 | 6.0 | 27.3 | 1100 | 800 | 1100 | 600 | 140 | 250 | 45 | 2160 | 14 | 6 | 11 | 5 |
MW22-14080L/2 | 7.5 | 34.1 | 1400 | 800 | 1200 | 600 | 125 | 200 | 50 | 2700 | 14 | 8 | 11 | 6 |
MW22-17080L/2 | 8.8 | 40 | 1700 | 800 | 1250 | 600 | 140 | 250 | 55 | 3210 | 14 | 10 | 11 | 7 |
MW22-21080L/2 | 10.5 | 47.7 | 2100 | 800 | 1350 | 700 | 140 | 250 | 60 | 3840 | 14 | 12 | 11 | 9 |
MW22-14090L/2 | 7.6 | 33.6 | 1400 | 900 | 1250 | 600 | 140 | 250 | 55 | 3010 | 16 | 8 | 12.5 | 6 |
MW22-17090L/2 | 9.6 | 43.5 | 1700 | 900 | 1350 | 600 | 140 | 250 | 60 | 3560 | 16 | 10 | 12.5 | 7 |
MW22-21090L/2 | 11.2 | 50.9 | 2100 | 900 | 1350 | 700 | 160 | 250 | 65 | 4280 | 16 | 12 | 12.5 | 9 |
MW22-25090L/2 | 12.2 | 55.5 | 2500 | 900 | 1350 | 600 | 160 | 250 | 70 | 5130 | 16 | 15 | 12.5 | 11 |
MW22-140100L/2 | 7.4 | 33.6 | 1400 | 1000 | 1350 | 600 | 140 | 250 | 60 | 3430 | 17.5 | 8 | 14 | 6 |
MW22-170100L/2 | 9.5 | 43.2 | 1700 | 1000 | 1350 | 700 | 160 | 250 | 65 | 3930 | 17.5 | 10 | 14 | 7 |
MW22-210100L/2 | 11.3 | 51.4 | 2100 | 1000 | 1350 | 700 | 160 | 250 | 70 | 4910 | 17.5 | 12 | 14 | 9 |
MW22-250100L/2 | 12.3 | 55.9 | 2500 | 1000 | 1400 | 700 | 160 | 250 | 75 | 5860 | 17.5 | 15 | 14 | 11 |
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Note: Ultra-high-temperature type electromagnet can be provided with water-cooled type, that is, after lifting the hot billet for several times, the electromagnet suction will be significantly reduced, at this time, the electromagnet will be lifted into the cold pool to cool down for tens of seconds, and then lifted again, which is called high-temperature diving type electromagnet. Adopting unique manufacturing process, clever heat dissipation structure, to ensure that the weld does not crack, the coil does not enter the water.
Electromagnets are equipped with movable poles inside the poles, which are free to expand and contract after contact with the suctioned object to maximize the contact area. Due to the high maintenance of movable magnetic poles, it is easy to be stuck, so this series is generally not recommended.
Main technical data(rated voltage DC-220V, duty cycle TD-60%)
Main technical data(rated voltage DC-220V, duty cycle TD-60%)